Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AreaDetails.php 2025-01-09 10:54 1.3K 
 AreaType.php 2025-01-09 10:54 1.3K 
 BaseModel.php 2025-01-09 10:54 416  
 BreakUp.php 2025-01-23 17:05 1.4K 
 CapacityOfVehicle.php 2025-01-23 17:57 1.5K 
 CensusYears.php 2025-01-09 10:54 1.3K 
 CollectionType.php 2025-01-09 10:54 1.3K 
 ContractMapping.php 2025-02-15 15:21 1.2K 
 Designation.php 2025-01-09 10:54 1.1K 
 EmployeeDetails.php 2025-01-09 10:54 1.3K 
 InspectionType.php 2025-01-09 10:54 1.3K 
 LocalityServiceType.php2025-01-09 10:54 1.3K 
 MainPrefix.php 2025-01-09 10:54 1.3K 
 MaintenanceTypes.php 2025-01-09 10:54 1.3K 
 Population.php 2025-01-09 10:54 1.3K 
 Prefix.php 2025-01-09 10:54 1.2K 
 PrefixDetails.php 2025-01-09 10:54 1.3K 
 PumpType.php 2025-01-09 10:54 1.3K 
 Role.php 2025-01-09 10:54 359  
 Segregation.php 2025-02-15 17:01 1.5K 
 ShiftTimings.php 2025-01-09 10:54 1.3K 
 SlrmEmployeeDetails.php2025-01-09 10:54 1.4K 
 TaskMapping.php 2025-01-27 16:54 1.8K 
 TripSheet.php 2025-01-09 10:54 1.4K 
 TypesOfFineCharges.php 2025-01-09 10:54 1.3K 
 TypesOfItemSold.php 2025-01-09 10:54 1.3K 
 User.php 2025-01-09 10:54 1.0K 
 VehicleDetails.php 2025-01-09 10:54 1.3K 
 VehicleInformation.php 2025-01-09 10:54 1.4K 
 VehicleSchedulingInf..>2025-01-09 10:54 1.3K 
 VehicleTarget.php 2025-01-09 10:54 1.3K 
 VehicleTargetDetail.php2025-01-09 10:54 1.3K 
 VehicleType.php 2025-01-09 10:54 1.1K 
 Ward.php 2025-01-09 10:54 1.4K 
 WasteDetails.php 2025-01-09 10:54 1.3K 
 collectionCenters.php 2025-01-09 10:54 1.4K 
 collectionTransport.php2025-01-09 10:54 1.3K 
 school.php 2025-02-15 15:21 1.2K 
 vehicles.php 2025-01-09 10:54 1.5K